SL No. | Services |
1 | Rural social service program |
2 | Rural Mother Center Program
|
3 | Burn and Physically Handicapped Rehabilitation Programme |
4 | Elderly Allowance Scheme |
|
Widow and Husband Nigrahita Bhata Scheme |
6 | Insolvent Disability Allowance Scheme |
7 | Allowance Scheme for Vedic and Backward Communities |
8 | Allowance program for Hijra community |
9 | Disability Education Scholarship |
10 | Vedic and Backward Education Scholarship |
11 |
|
12 |
Food distribution through Patient Welfare Association |
13 | 13 Financial Assistance Program for Patients with Cancer, Kidney, Liver Cirrhosis, Stoke Paralyzed, Congenital Heart Disease and Thalassemia |
14 | 14 Registration of Voluntary Organisations/ Private Orphanages |
1 | 15 Financial Assistance/Grants to Voluntary Organizations |
16 | 16 Probation and Aftercare Program |
17 | 17 Distribution of Grants by National Social Welfare Council |
18 | 18 Beggar Rehabilitation Programme |
19 |
Grant distribution by Neuro Development JDab Suraksha Trust |
20 |
20 Grant distribution by Neuro Development JDab Protection Trust |
21 | 21 Scheme for providing houses to landless people in river basins
|
22 | etc. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS